Items | Unit | Parameters | |
Max. Cutting size | mm | 3000×1500 | |
Effective travel | X-axis | mm | 3050 |
Y-axis | mm | 1550 | |
Z-axis | mm | 100 | |
W-axis | mm | 360 | |
Positional accuracy | X-axis | mm | ±0.08 |
Y-axis | mm | ±0.08 | |
Z-axis | mm | ±0.05 | |
W-axis | mm | ±0.05 | |
Repeated positioning accuracy | X-axis | mm | ±0.08 |
Y-axis | mm | ±0.08 | |
Z-axis | mm | ±0.03 | |
W-axis | mm | ±0.03 | |
Rapid positioning speed | X-axis | mm | 72 |
Y-axis | mm | 72 | |
Z-axis | mm | 30 | |
W-axis | mm | 80 | |
Acceleration | X-axis | G | 0.8 |
Y-axis | G | 0.8 | |
Max.Round tube diameter | mm | 200 | |
Min.Round tube diameter | mm | 25 | |
Max.square tube diameter | mm | 120 | |
Min.square tube diameter | mm | 25 | |
Max.Tube Length | mm | 6000 | |
Power Consumption | Kwh | 5.8 | |
Machine weight | T | 8 | |
Machine outline size(L×W×H) |